![]() |
|
2007 STATS |
|
| WEEK #1 - Parma Heights Holy Name at Cambridge |
BOX SCORE |
| WEEK #2 - Cambridge at Marietta |
BOX SCORE |
| WEEK #3 - Parkersburg South at Cambridge | BOX SCORE |
| WEEK #4 - Indian Valley at Cambridge | BOX SCORE |
| WEEK #5 - Cambridge at River View | BOX SCORE |
| WEEK #6 - Dover at Cambridge | BOX SCORE |
| WEEK #7 - Cambridge at Coshocton | BOX SCORE |
| WEEK #8 - Cambridge at New Philadelphia | BOX SCORE |
| WEEK #9 - Claymont at Cambridge | BOX SCORE |
| WEEK #10 - Cambridge at Meadowbrook | BOX SCORE |
| CUMULATIVE INDIVIDUAL STATISTICS | STATS |
|
2006 STATS |
|
| WEEK #1 - Cambridge at Philo | |
| WEEK #2 - Marietta at Cambridge | BOX SCORE |
| WEEK #3 - Cambridge at Parkersburg South | BOX SCORE |
| WEEK #4 - Cambridge at Indian Valley | BOX SCORE |
| WEEK #5 - River View at Cambridge | BOX SCORE |
| WEEK #6 - Cambridge at Dover | BOX SCORE |
| WEEK #7 - Coshocton at Cambridge | BOX SCORE |
| WEEK #8 - New Philadelphia at Cambridge | BOX SCORE |
| WEEK #9 - Cambridge at Claymont | BOX SCORE |
| WEEK #10 - Meadowbrook at Cambridge | BOX SCORE |
| WEEK #11 - Canal Fulton Northwest at Cambridge | BOX SCORE |
| WEEK #12 - Dover vs. Cambridge at New Philadelphia | BOX SCORE |
| CUMULATIVE INDIVIDUAL STATISTICS | STATS |
|
STATS COURTESY OF CAMBRIDGE STATISTICIAN RAY SIMS |