![]() |
| 2007 VARSITY SCHEDULE | ||||
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Saturday | 8/11 | Buckeye Local (scrimmage) | Away | 10:00 a.m. |
| Friday | 8/17 | Carrollton (scrimmage) | Away | 7:00 p.m. |
| Friday | 8/24 | Parma Heights Holy Name | Home | 7:30 p.m. |
| Friday | 8/31 | Marietta | Away | 7:30 p.m. |
| Friday | 9/7 | Parkersburg South | Home | 7:30 p.m. |
| Friday | 9/14 | Indian Valley | Home | 7:30 p.m. |
| Friday | 9/21 | River View | Away | 7:30 p.m. |
| Friday | 9/28 | Dover (Homecoming) | Home | 7:30 p.m. |
| Friday | 10/5 | Coshocton | Away | 7:30 p.m. |
| Friday | 10/12 | New Philadelphia | Away | 7:30 p.m. |
| Friday | 10/19 | Claymont | Home | 7:30 p.m. |
| Friday | 10/26 | Meadowbrook | Away | 7:30 p.m. |
|
2007 JV SCHEDULE |
||||
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Saturday | 9/1 | Marietta | Home | 11:00 a.m. |
| Saturday | 9/8 | Parkersburg South | Away | 1:30 p.m. |
| Saturday | 9/15 | Indian Valley | Away | 10:00 a.m. |
| Saturday | 9/22 | River View | Home | 10:00 a.m. |
| Saturday | 9/29 | Dover | Away | 10:00 a.m. |
| Saturday | 10/6 | Coshocton | Home | 10:00 a.m. |
| Saturday | 10/13 | New Philadelphia | Home | 10:00 a.m. |
| Saturday | 10/20 | Claymont | Away | 10:00 a.m. |
| Monday | 10/22 | Meadowbrook | Home | 6:00 p.m. |
|
2007 FRESHMAN SCHEDULE |
||||
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Saturday | 8/17 | Carrollton (scrimmage) | Away | 5:00 p.m. |
| Thursday | 8/30 | Marietta | Away | 5:30 p.m. |
| Thursday | 9/6 | Zanesville | Home | 5:30 p.m. |
| Thursday | 9/13 | Indian Valley | Away | 5:30 p.m. |
| Thursday | 9/20 | River View | Home | 5:00 p.m. |
| Thursday | 9/27 | Dover | Away | 5:30 p.m. |
| Thursday | 10/4 | Coshocton | Home | 5:00 p.m. |
| Thursday | 10/11 | New Philadelphia | Home | 5:00 p.m. |
| Thursday | 10/18 | Claymont | Away | 5:30 p.m. |
| Thursday | 10/25 | Meadowbrook | Home | 5:30 p.m. |
|
2007 MIDDLE SCHOOL 8TH GRADE SCHEDULE |
||||
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Wednesday | 8/22 | Marietta (scrimmage) | Away | 6:30 p.m. |
| Wednesday | 9/5 | Indian Valley | Home | 6:30 p.m. |
| Wednesday | 9/12 | River View | Away | 6:30 p.m. |
| Wednesday | 9/19 | Dover | Home | 6:30 p.m. |
| Wednesday | 9/26 | Coshocton | Away | 6:30 p.m. |
| Wednesday | 10/3 | New Philadelphia | Away | 6:30 p.m. |
| Wednesday | 10/10 | Claymont | Home | 6:30 p.m. |
| Wednesday | 10/17 | Meadowbrook | Away | 6:30 p.m. |
|
2007 MIDDLE SCHOOL 7TH GRADE SCHEDULE |
||||
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Wednesday | 8/22 | Marietta (scrimmage) | Home | 5:00 p.m. |
| Wednesday | 9/5 | Indian Valley | Home | 5:00 p.m. |
| Wednesday | 9/12 | River View | Away | 5:00 p.m. |
| Wednesday | 9/19 | Dover | Home | 5:00 p.m. |
| Wednesday | 9/26 | Coshocton | Away | 5:00 p.m. |
| Tuesday | 10/2 | New Philadelphia | Away | 5:00 p.m. |
| Wednesday | 10/10 | Claymont | Home | 5:00 p.m. |
| Wednesday | 10/17 | Meadowbrook | Away | 5:00 p.m. |